<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 8:28 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://hpsre.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Haves, Pine &amp; Seligman</title>
		<link><![CDATA[https://hpsre.com]]></link>
		<description><![CDATA[Haves, Pine &amp; Seligman]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Oct 2019 18:00:59 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://hpsre.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://hpsre.com/investments/189-schermerhorn-street-brooklyn-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/189-schermerhorn-street-brooklyn-ny/]]></link>
			<title>189 Schermerhorn Street, Brooklyn, NY</title>
			<pubDate><![CDATA[Wed, 30 Oct 2019 18:00:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/team/paul-mccartney/]]></guid>
			<link><![CDATA[https://hpsre.com/team/paul-mccartney/]]></link>
			<title>Dick Cassin</title>
			<pubDate><![CDATA[Wed, 30 Oct 2019 17:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/team/john-lennon/]]></guid>
			<link><![CDATA[https://hpsre.com/team/john-lennon/]]></link>
			<title>Danielle Pisano</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 02:26:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/team/adam-marshall/]]></guid>
			<link><![CDATA[https://hpsre.com/team/adam-marshall/]]></link>
			<title>Scott Kapchan</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 02:06:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/565/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/565/]]></link>
			<title>1941 Coney Island Avenue Brooklyn, NY</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 02:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/other-investments/]]></guid>
			<link><![CDATA[https://hpsre.com/other-investments/]]></link>
			<title>Other Investments</title>
			<pubDate><![CDATA[Tue, 26 Oct 2021 01:58:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/new-york-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/new-york-ny/]]></link>
			<title>New York, NY</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 23:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/merritt-8-corporate-park-stratford-ct/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/merritt-8-corporate-park-stratford-ct/]]></link>
			<title>Merritt 8 Corporate Park Stratford, CT</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 23:16:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/jackson-heights-apartment-building/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/jackson-heights-apartment-building/]]></link>
			<title>Jackson Heights Apartment Building</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 22:48:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/garden-style-apartment-building/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/garden-style-apartment-building/]]></link>
			<title>Garden Style Apartment Complex</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 22:33:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/co-op-portfolio/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/co-op-portfolio/]]></link>
			<title>Co-Op Portfolio</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 22:30:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/brooklyn-multifamily-portfolio/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/brooklyn-multifamily-portfolio/]]></link>
			<title>Brooklyn Multifamily Portfolio</title>
			<pubDate><![CDATA[Mon, 22 Jun 2020 18:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/merritt-8-corporate-park-stratford-ct/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/merritt-8-corporate-park-stratford-ct/]]></link>
			<title>Industrial Building New Brunswick, NJ</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 22:45:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/private-bridge-loans/]]></guid>
			<link><![CDATA[https://hpsre.com/private-bridge-loans/]]></link>
			<title>Private Bridge Loans</title>
			<pubDate><![CDATA[Mon, 28 Oct 2019 18:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/bridge-loan-shelby-town-center-shelby-mi/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/bridge-loan-shelby-town-center-shelby-mi/]]></link>
			<title>Shelby Town Center, Shelby, MI</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 22:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/garden-apartment-complex/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/garden-apartment-complex/]]></link>
			<title>Garden Apartment Complex</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 21:27:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/equity-investments/]]></guid>
			<link><![CDATA[https://hpsre.com/equity-investments/]]></link>
			<title>Equity Investments</title>
			<pubDate><![CDATA[Fri, 06 Sep 2019 12:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/southport-shopping-center-shirley-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/southport-shopping-center-shirley-ny/]]></link>
			<title>Southport Shopping Center, Shirley, NY</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 21:25:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/team/ringo-starr/]]></guid>
			<link><![CDATA[https://hpsre.com/team/ringo-starr/]]></link>
			<title>Richard Stanton</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 21:16:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/56-at-roseland-roseland-nj/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/56-at-roseland-roseland-nj/]]></link>
			<title>56 at Roseland, Roseland, NJ</title>
			<pubDate><![CDATA[Tue, 13 Aug 2019 14:35:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/manhattan-and-brooklyn-multifamily-portfolio/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/manhattan-and-brooklyn-multifamily-portfolio/]]></link>
			<title>Manhattan and Brooklyn Multifamily Portfolio</title>
			<pubDate><![CDATA[Thu, 29 Aug 2019 20:42:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/thompson-square-mall-monticello-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/thompson-square-mall-monticello-ny/]]></link>
			<title>Thompson Square Mall, Monticello, NY</title>
			<pubDate><![CDATA[Wed, 31 Jul 2019 20:40:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/potomac-market-place-ranson-wv/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/potomac-market-place-ranson-wv/]]></link>
			<title>Potomac Market Place, Ranson, WV</title>
			<pubDate><![CDATA[Thu, 25 Jul 2019 18:51:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/culpeper-colonnade-culpeper-va/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/culpeper-colonnade-culpeper-va/]]></link>
			<title>Culpeper Colonnade, Culpeper, VA</title>
			<pubDate><![CDATA[Thu, 25 Jul 2019 18:48:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/hershey-square-hershey-pa/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/hershey-square-hershey-pa/]]></link>
			<title>Hershey Square, Hershey, PA</title>
			<pubDate><![CDATA[Thu, 25 Jul 2019 18:43:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/3800-embassy-parkway-fairlawn-oh/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/3800-embassy-parkway-fairlawn-oh/]]></link>
			<title>3800 Embassy Parkway Fairlawn, OH</title>
			<pubDate><![CDATA[Thu, 25 Jul 2019 18:35:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/company/]]></guid>
			<link><![CDATA[https://hpsre.com/company/]]></link>
			<title>Company</title>
			<pubDate><![CDATA[Mon, 28 Oct 2024 20:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/180-shrewsbury-street-west-boylston-ma/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/180-shrewsbury-street-west-boylston-ma/]]></link>
			<title>180 Shrewsbury Street, West Boylston, MA</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 14:18:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/100-simplex-drive-westminster-ma/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/100-simplex-drive-westminster-ma/]]></link>
			<title>100 Simplex Drive, Westminster, MA</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 14:16:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/17-progress-road-billerica-ma/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/17-progress-road-billerica-ma/]]></link>
			<title>17 Progress Road, Billerica, MA</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 14:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/abb-automation-wickliffe-oh/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/abb-automation-wickliffe-oh/]]></link>
			<title>ABB Automation Wickliffe, OH</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:42:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/gaffney-distribution-center-gaffney-sc/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/gaffney-distribution-center-gaffney-sc/]]></link>
			<title>Gaffney Distribution Center Gaffney, SC</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/bensalem-pa/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/bensalem-pa/]]></link>
			<title>Bensalem, PA</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:40:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/spence-street-bayshore-new-york/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/spence-street-bayshore-new-york/]]></link>
			<title>Spence Street Bayshore, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:38:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/carlstadt-new-jersey/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/carlstadt-new-jersey/]]></link>
			<title>Carlstadt, New Jersey</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:36:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/northern-nj/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/northern-nj/]]></link>
			<title>Northern NJ</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:34:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/advance-auto-parts-clay-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/advance-auto-parts-clay-ny/]]></link>
			<title>Advance Auto Parts Clay, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:32:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/price-chopper-plaza-bethlehem-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/price-chopper-plaza-bethlehem-ny/]]></link>
			<title>Price Chopper Plaza Bethlehem, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:31:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/hannaford-plaza-glen-falls-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/hannaford-plaza-glen-falls-ny/]]></link>
			<title>Hannaford Plaza Glen Falls, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:30:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/investments/troy-portfolio-troy-mi/]]></guid>
			<link><![CDATA[https://hpsre.com/investments/troy-portfolio-troy-mi/]]></link>
			<title>Troy Portfolio, Troy, MI</title>
			<pubDate><![CDATA[Thu, 01 Aug 2019 23:06:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/76-greene-street-new-york-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/76-greene-street-new-york-ny/]]></link>
			<title>76 Greene Street New York, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:29:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/new-york-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/new-york-ny/]]></link>
			<title>New York, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:26:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/madison-avenue-new-york-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/madison-avenue-new-york-ny/]]></link>
			<title>Madison Avenue New York, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:25:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/cumberland-tech-center-southfield-mi/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/cumberland-tech-center-southfield-mi/]]></link>
			<title>Cumberland Tech Center Southfield, MI</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:23:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/3816-waldo-avenue-riverdale-new-york/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/3816-waldo-avenue-riverdale-new-york/]]></link>
			<title>3816 Waldo Ave Riverdale, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:22:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/500-fourth-avenue-park-slope-brooklyn-ny/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/500-fourth-avenue-park-slope-brooklyn-ny/]]></link>
			<title>500 4th Ave Park Slope Brooklyn, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:21:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/555-west-23rd-street-new-york-new-york/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/555-west-23rd-street-new-york-new-york/]]></link>
			<title>555 West 23rd Street New York, New York</title>
			<pubDate><![CDATA[Thu, 25 Jul 2019 20:41:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/555-west-23rd-street-new-york-new-york-2/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/555-west-23rd-street-new-york-new-york-2/]]></link>
			<title>555 West 23rd Street New York, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/transactions/230-south-bedford-road-mount-kisco-new-york/]]></guid>
			<link><![CDATA[https://hpsre.com/transactions/230-south-bedford-road-mount-kisco-new-york/]]></link>
			<title>230 S. Bedford Rd Mount Kisco, NY</title>
			<pubDate><![CDATA[Tue, 23 Jul 2019 13:20:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://hpsre.com/]]></guid>
			<link><![CDATA[https://hpsre.com/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Mon, 28 Oct 2019 18:59:19 +0000]]></pubDate>
		</item>
				</channel>
</rss>
